Vm Name | Result |
---|---|
LUTI update-package tis-pymol/windows win10x64 | OK |
LUTI install tis-pymol/windows win10x64 | OK |
LUTI install tis-pymol/windows win11fr | OK |
LUTI upgrade tis-pymol/windows win10x64 | OK |
LUTI install tis-pymol/windows win7x64 | OK |
LUTI upgrade tis-pymol/windows win11fr | OK |
LUTI upgrade tis-pymol/windows win7x64 | OK |
Filename | Hash | Result | Detect List | First uploader at virustotal |
---|---|---|---|---|
PyMOL-3.1.0-Windows-x86_64.exe | cf5f9a516c0026e7b58bb3641313b3a5328d4100b306640e2d319349c5c88191 | OK | [] | False |
Conf | Value |
---|---|
do_update_package | True |
do_install | True |
do_remove | True |
do_session_setup | True |
do_audit | True |
do_upgrade | True |
upgrade_with_custom_operand_version | None |
build_package | True |
upload_to_store | True |
retention_time | 5 |
upload_files_to_virustotal | True |
virustotal_exclusion_regex | None |
virustotal_hash_allowlist | [] |
virustotal_bypass_antivirus_list | [] |
wait_update_package_before_generating_vm | True |
update_package_dependencies | [] |
force_template_update_package | None |
keywords_checklist | ['pymol'] |
run_with_psexec | True |
check_higher_version | True |
uninstallkey_timeout | 120 |
preinstalled_package_list | [] |
acceptable_audit_output | -> OK |
taskid_luti | 551b519e-5fbc-480e-9889-5c90fe49d349 |
commit | be7375761dca4b83c19342deca2dc5f317a9a9ac |
folder_in_git_repo | tis-pymol/windows |
Conf | Value |
---|---|
package | tis-pymol |
version | 3.1.0-1 |
architecture | x64 |
section | base |
priority | optional |
name | PyMOL |
categories | Education |
maintainer | WAPT Team,Tranquil IT,Ingrid TALBOT |
description | PyMOL is a molecular visualization software |
depends | |
conflicts | |
maturity | PROD |
locale | all |
target_os | windows |
min_wapt_version | 2.3 |
sources | |
installed_size | 1619450827 |
impacted_process | PyMOLWin |
description_fr | PyMOL est un logiciel de visualisation moléculaire |
description_pl | PyMOL to oprogramowanie do wizualizacji molekularnej |
description_de | PyMOL ist eine Software zur Visualisierung von Molekülen |
description_es | PyMOL es un programa de visualización molecular |
description_pt | PyMOL é um software de visualização molecular |
description_it | PyMOL è un software di visualizzazione molecolare |
description_nl | PyMOL is software voor moleculaire visualisatie |
description_ru | PyMOL - это программа для визуализации молекул |
audit_schedule | |
editor | |
keywords | |
licence | proprietary_restricted,wapt_enterprise |
homepage | |
package_uuid | |
valid_from | |
valid_until | |
forced_install_on | |
changelog | |
min_os_version | |
max_os_version | |
icon_sha256sum | 998e0b1c0ec76f2274d58f4058118e616d9bb655d3bfa110db0dd98b00118917 |
signer | |
signer_fingerprint | |
signature | None |
signature_date | |
signed_attributes | |
filename | None |
size | None |
md5sum | |
sourcespath | /var/www/wapt-testing/working_luti_directory/tis-pymol/windows |
repo | |
localpath | None |
repo_url | |
persistent_dir | None |